I was wondering if anyone has some logs of their block 115's. Specified and actual boost?
RPM Engine Specified Boost
2320 33.1 860
4720 116.5 1850
5000 147.4 1820
5040 151.9 1820
6000 132.3 1790
6560 121.1 1810
4800 154.1 1840
5200 146.6 1820
5560 139.1 1820
5880 135.3 1810
6160 127.8 1800
5400 139.1 1790
4720 154.9 1850
4800 145.1 1840
4960 140.6 1840
5120 140.6 1820
5240 142.1 1820
5360 142.1 1820
5520 141.4 1820
5640 141.4 1820
5720 138.3 1810
5840 135.3 1810
5960 133.1 1790
6080 133.1 1770
6160 128.6 1730
6240 127.1 1650
6320 126.3 1550
6160 129.3 1500
4760 135.3 1850
4800 152.6 1850
Is this showing under a 1bar of specified boost?
Thanks,
QuA
RPM Engine Specified Boost
2320 33.1 860
4720 116.5 1850
5000 147.4 1820
5040 151.9 1820
6000 132.3 1790
6560 121.1 1810
4800 154.1 1840
5200 146.6 1820
5560 139.1 1820
5880 135.3 1810
6160 127.8 1800
5400 139.1 1790
4720 154.9 1850
4800 145.1 1840
4960 140.6 1840
5120 140.6 1820
5240 142.1 1820
5360 142.1 1820
5520 141.4 1820
5640 141.4 1820
5720 138.3 1810
5840 135.3 1810
5960 133.1 1790
6080 133.1 1770
6160 128.6 1730
6240 127.1 1650
6320 126.3 1550
6160 129.3 1500
4760 135.3 1850
4800 152.6 1850
Is this showing under a 1bar of specified boost?
Thanks,
QuA
Comment