Re: What's everyone listening to? (Slow Day)
Just pulled this off the 'net... and had to post it up. Looks like the Asian automakers are taking some serious ground away from the likes of Ford, GM and Chrysler. Who knew there were so many Echo's out there? Anyhow... for your enjoyment. Cheers...
Canada's Top 7 Best Selling Cars for 2004
1 - (2004 sales: 61,041) Honda Civic sedan/coupe
2 - (2004 sales: 44,563) Toyota Corolla
3 - (2004 sales: 42,680) Mazda3
4 - (2004 sales: 33,724) Pontiac Sunfire
5 - (2004 sales: 31,252) Toyota Echo
6 - (2004 sales: 29,229) Chevrolet Cavalier
7 - (2004 sales: 28,391) Ford Focus
Originally posted by C-town Driver
Canada's Top 7 Best Selling Cars for 2004
1 - (2004 sales: 61,041) Honda Civic sedan/coupe
2 - (2004 sales: 44,563) Toyota Corolla
3 - (2004 sales: 42,680) Mazda3
4 - (2004 sales: 33,724) Pontiac Sunfire
5 - (2004 sales: 31,252) Toyota Echo
6 - (2004 sales: 29,229) Chevrolet Cavalier
7 - (2004 sales: 28,391) Ford Focus
Comment