Quarterly smart phone sales for 2009 in Million:
Nokia: Q1 14,991 Q2 8,441 Q3 16,156 Q4 20,800 Total 70,389
RIM: Q1 7,234 Q2 7,679 Q3 8,523 Q4 10,700 Total 34,135
Apple: Q1 3,939 Q2 5,435 Q3 7,040 Q4 8,700 Total 25,114
HTC: Q1 1,957 Q2 2,471 Q3 2,660 Total 7,088
Others: Q1 8,283 Q2 6,937 Q3 6,689 Q4 12,800 Total 34,709
Total: Q1 36,404 Q2 40,963 Q3 41,068 Q4 53,000 Total 171,435
I knew RIM sold more units over apple, but never would have thought Nokia sold 20 million units more then Apple and RIM combined! WOW! 1.7 Billion smart phones sold in '09
Nokia: Q1 14,991 Q2 8,441 Q3 16,156 Q4 20,800 Total 70,389
RIM: Q1 7,234 Q2 7,679 Q3 8,523 Q4 10,700 Total 34,135
Apple: Q1 3,939 Q2 5,435 Q3 7,040 Q4 8,700 Total 25,114
HTC: Q1 1,957 Q2 2,471 Q3 2,660 Total 7,088
Others: Q1 8,283 Q2 6,937 Q3 6,689 Q4 12,800 Total 34,709
Total: Q1 36,404 Q2 40,963 Q3 41,068 Q4 53,000 Total 171,435
I knew RIM sold more units over apple, but never would have thought Nokia sold 20 million units more then Apple and RIM combined! WOW! 1.7 Billion smart phones sold in '09
Comment