http://ctny.audiworld.com/mark/s4/gears/gear_calc.html
b5 s4 gear ratios -------- speed at 7200rpm limiter based on stock 225/45/17s
6 spd
1st-3.5---------- 37.1mph (59.7kph)
2nd-1.889---------- 68.8mph (110.7kph)
3rd-1.231---------- 105.6mph (169.9kph)
4th-.967---------- 134.5mph (216.5kph)
5th-.806---------- 161.4mph (259.7kph)
6th-.684---------- 190.2mph (306.1kph)
Final-4.111
I like if how you do a little headwork too take limiter up to 8000rpm the car becomes theoretically capable of 211.3mph (340kph)
b5 s4 gear ratios -------- speed at 7200rpm limiter based on stock 225/45/17s
6 spd
1st-3.5---------- 37.1mph (59.7kph)
2nd-1.889---------- 68.8mph (110.7kph)
3rd-1.231---------- 105.6mph (169.9kph)
4th-.967---------- 134.5mph (216.5kph)
5th-.806---------- 161.4mph (259.7kph)
6th-.684---------- 190.2mph (306.1kph)
Final-4.111
I like if how you do a little headwork too take limiter up to 8000rpm the car becomes theoretically capable of 211.3mph (340kph)
Comment